DPWH · Region V
952 construction firms hold at least one DPWH contract in the Bicol Region. Twenty of them hold 43 percent of the money. One firm holds 6.9 percent on its own.
Source · DPWH Infrastructure Transparency dataset via the BetterGov.ph API. Pulled 17 August 2026. Bisto Proyekto runs the live filterable table on the same data.
By contract value
Bar length is total contract value awarded since 2016. Hi-Tone holds more contracts than Sunwest; Sunwest holds more money.
The full top twenty
Average contract size is the fastest tell in this table. A firm with 532 contracts averaging 59 million pesos is doing different work from a firm with 82 contracts averaging 86 million.
| Contractor | Contracts | Total value | Average | Share |
|---|---|---|---|---|
| Sunwest, Inc. (formerly Sunwest Construction and Development Corporation) | 396 | ₱36.75B | ₱92.8M | 6.9% |
| Hi-Tone Construction and Development Corp. | 532 | ₱31.21B | ₱58.7M | 5.9% |
| G.C.I. Construction and Dev’t. Corp. | 234 | ₱22.40B | ₱95.7M | 4.2% |
| Centerways Construction and Development Inc. | 238 | ₱17.87B | ₱75.1M | 3.4% |
| Bicol Goldrock Construction Corporation | 232 | ₱13.49B | ₱58.2M | 2.5% |
| Aremar Construction Corporation | 142 | ₱9.96B | ₱70.1M | 1.9% |
| Makapa Corporation | 113 | ₱9.02B | ₱79.8M | 1.7% |
| Muntopar Builders Corp. | 153 | ₱8.26B | ₱54.0M | 1.6% |
| Eus Construction | 168 | ₱7.69B | ₱45.8M | 1.4% |
| Brentmin Roofing Enterprise | 231 | ₱7.36B | ₱31.9M | 1.4% |
| Steven Construction and Supply | 210 | ₱7.15B | ₱34.0M | 1.3% |
| Legazpi Premium Development Corporation | 82 | ₱7.04B | ₱85.8M | 1.3% |
| Philworks Construction and Supply | 81 | ₱6.49B | ₱80.1M | 1.2% |
| C.T. Leoncio Construction and Trading | 116 | ₱6.43B | ₱55.5M | 1.2% |
| NFH Construction and Supply | 137 | ₱6.34B | ₱46.3M | 1.2% |
| Alro Construction and Development Corp. | 102 | ₱6.34B | ₱62.2M | 1.2% |
| Partido Construction and Supply | 144 | ₱6.19B | ₱43.0M | 1.2% |
| E. Garcia Construction Corp. | 111 | ₱6.06B | ₱54.6M | 1.1% |
| HGG Builders and Supply | 121 | ₱6.03B | ₱49.8M | 1.1% |
| Spring Star Construction and Supply | 183 | ₱6.00B | ₱32.8M | 1.1% |
The largest single contracts
All five are booked to the regional office rather than a district engineering office, which is what you would expect for projects at this scale.
| Project | Contractor | Year | Status | Budget |
|---|---|---|---|---|
| DOH Health Facilities Enhancement Program, Bicol Regional Hospital | Scheirman Construction Consolidated Inc. | 2024 | On-Going | ₱1.38B |
| National road network development, construction of bypass and diversion road | E.M. Cuerpo, Inc. and SHLA Construction | 2022 | Completed | ₱482.5M |
| Local programme, construction and rehabilitation of various infrastructure | Nationstar Development Corporation | 2020 | On-Going | ₱482.5M |
| National Building Program, multipurpose buildings and other structures | Hi-Tone Construction and Development Corp. | 2023 | On-Going | ₱475.3M |
| Cluster IV road network development programme | Globalcrete Builders Inc. and Waycon Builders | 2024 | On-Going | ₱423.5M |